<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Close Those Credit Cards Before You Hit The Mall</title>
	<atom:link href="http://www.tfgi.com/200805/close-those-credit-cards-before-you-hit-the-mall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tfgi.com/200805/close-those-credit-cards-before-you-hit-the-mall/</link>
	<description>Debt Consolidation, Help and Relief</description>
	<lastBuildDate>Fri, 22 Jul 2011 14:31:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.tfgi.com/200805/close-those-credit-cards-before-you-hit-the-mall/comment-page-1/#comment-2241</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 22 Feb 2009 07:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tfgi.com/?p=44#comment-2241</guid>
		<description>You are giving very poor advice when it comes to closing credit card accounts. 30% of a consumers credit score is based on credit longevity. You should never close an account. When you close an account, it reduces your average length of credit history as well as reduces your debt to available ratio.. I might also add that due to the credit wheel coming to a halt around August, 2007 and now slowly spinning again, you need to take credit cards with zero balances and use them at least once every six months to keep them active and reporting. Credit cards should also be kept below a 50% debt to available ratio, preferably under 10% usage to maximize your credit scores.</description>
		<content:encoded><![CDATA[<p>You are giving very poor advice when it comes to closing credit card accounts. 30% of a consumers credit score is based on credit longevity. You should never close an account. When you close an account, it reduces your average length of credit history as well as reduces your debt to available ratio.. I might also add that due to the credit wheel coming to a halt around August, 2007 and now slowly spinning again, you need to take credit cards with zero balances and use them at least once every six months to keep them active and reporting. Credit cards should also be kept below a 50% debt to available ratio, preferably under 10% usage to maximize your credit scores.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

